| Rated power supply voltage, V | 220/230 |
| Rated current consumption from the mains phase, А | 32 … 36 |
| Rated welding current (A) | 250 |
| Maximum operating current, A | 335 |
| Operating load factor | 45% |
| Power supply voltage range (V) | 160-260 |
| Welding current control range (A) | 12 - 250 |
| Limits of regulation of speed of giving of a wire, m / min. | 2,0 … 16 |
| Diameter of a stick electrode, mm | 1,6-5 |
| Diameter of solid welding wire, mm | 0,6 - 1,2 |
| Weight of the coil no more, kg | 5 |
| Pulse modes during welding | MMA; TIG; MIG/MAG |
| Warranty period, month | 60 |
| «Hot-Start» | Adjustable |
| «Arc-Force» | Adjustable |
| «Anti-Stick» | Auto |
| Idling voltage, V | 12 / 75 |
| Arc ignition voltage, V | 110 |
| Rated power consumption, kVA | 6,9-7,9 |
| Maximum consumption,power kVA | 11 |
| Cooling | Forced |
| Overall dimensions, WxLxH, mm | 245х420х298 |
| Gross weight, kg | 18 |
| Weight, kg | 11,5 |
| Protection rate | IP21 |
Contact:Mr xiao
Mobile:+86-15361839805
Tel:0755-26948682
E-mail:info@hanrus.com
Address: Jinsing Road No.1, Xinmu Industrial Zone, Pinghu Town, Longgang District, Shenzhen